Create a new My List.
LDN with UP3 Bubbler Pad Assembly
More information about LDN® LEPA
Product Line:
LDN® Pivot Sprinklers
Product Model:
LDN® LEPA
Part Number:
See additional information
Description:
LDN with one of several UP3 Bubbler Pad Assemblies
Description:
LDN with one of several UP3 Bubbler Pad Assemblies
Warranty:
2 years on materials, workmanship, and performance
Product Information
Application:
Gentle bubbling stream
Operating Specifications
Nozzles:
#4.5 - #15
Nozzle Sizes:
1.78 – 5.95 mm
Pressures:
0.41 - 1.03 bar
Flows:
79 - 1413 L/hr
Additional Information
| LDN UP3 BUBBLER PAD ASSEMBLIES | |
|---|---|
| CONCAVE | ![]() |
| Model | Description |
| LDNPHDCUP3B | C = Concave (blue) (33) UP3B = UP3 Bubbler Nozzles #10 - #26 |
| LDNPHDCMGUP3B | C = Concave (blue) MG = Medium Groove (33 grooves) UP3B = UP3 Bubbler Nozzles #10 - #26 |
| LDNPHDCDGUP3B | C = Concave (blue) DG = Deep Groove (24) UP3B = UP3 Bubbler Nozzles #10 - #26 |
| LDNPHDMCUP3B | M = Mini C = Concave (blue) (24) UP3B = UP3 Bubbler Nozzles #4 - #9.5 |
| LDNPHDCSUP3B | C = Concave (blue) S = Smooth UP3B = UP3 Bubbler Nozzles #4 - #14.5 |
| LDNPHDMC12UP3B2 | M = Mini C = Concave (blue) 12 = 12 grooves UP3B = UP3 Bubbler Nozzles #2 - #5 |
| FLAT | ![]() |
| Model | Description |
| LDNPHDFUP3B | F = Flat (black) (33) UP3B = UP3 Bubbler Nozzles #10 - #26 |
| LDNPHDFMGUP3B | F = Flat (black) MG = Medium Groove (33 grooves) UP3B = UP3 Bubbler Nozzles #10 - #26 |
| LDNPHDFDGUP3B | F = Flat (black) DG = Deep Groove (24) UP3B = UP3 Bubbler Nozzles #10 - #26 |
| LDNPHDMFUP3B | M = Mini F = Flat (black) UP3B = UP3 Bubbler Nozzles #4 - #9.5 |
| LDNPHDFSUP3B | F = Flat (black) S = Smooth UP3B = UP3 Bubbler Nozzles #4 - #14.5 |
| LDNPHDMF12UP3B | M = Mini F = Flat (black) 12 = 12 grooves UP3B = UP3 Bubbler Nozzles #2 - #5 |
| CONVEX | ![]() |
| Model | Description |
| LDNPHDVUP3B | V = Convex (green) (33) UP3B = UP3 Bubbler Nozzles #10 - #26 |
| LDNPHDVDGUP3B | V = Convex (green) DG = Deep Groove (24) UP3B = UP3 Bubbler Nozzles #10 - #26 |
| LDNPHDMVUP3B | M = Mini V = Convex (green) (24) UP3B = UP3 Bubbler Nozzles #4 - #9.5 |
| LDNPHDVSUP3B | V = Convex (green) S = Smooth UP3B = UP3 Bubbler Nozzles #4 - #14.5 |
| LDNPHDMV12UP3B | M = Mini V = Convex (green) 12 = 12 grooves UP3B = UP3 Bubbler Nozzles #2 - #5 |


