Create a new My List.
mini-Wobbler™ Upright
More information about mini-Wobbler™
Product Information
Operating Specifications
Specification Charts
mini-Wobbler™ (upright) (Metric)
| mini-Wobbler (upright) design criteria | bar | ||
| 1.03 | 1.38 | 1.72 | |
| #4 Nozzle - Light Blue (1.59 mm) | |||
| Flow (L/hr) | 95 | 114 | 127 |
| Diameter at 0.46 m ht (m) | 8.1 | 8.5 | 8.8 |
| Diameter at 0.91 m ht (m) | 9.4 | 9.8 | 10.1 |
| #5 Nozzle - Beige (1.98 mm) | |||
| Flow (L/hr) | 145 | 170 | 191 |
| Diameter at 0.46 m ht (m) | 9.4 | 10.2 | 10.7 |
| Diameter at 0.91 m ht (m) | 11.1 | 11.9 | 12.0 |
| #6 Nozzle - Gold (2.38 mm) | |||
| Flow (L/hr) | 216 | 250 | 284 |
| Diameter at 0.46 m ht (m) | 10.1 | 11.0 | 11.3 |
| Diameter at 0.91 m ht (m) | 12.0 | 12.8 | 12.8 |
| #7 Nozzle - Lime (2.78 mm) | |||
| Flow (L/hr) | 295 | 343 | 384 |
| Diameter at 0.46 m ht (m) | 10.7 | 11.4 | 11.7 |
| Diameter at 0.91 m ht (m) | 12.5 | 13.1 | 13.1 |
| #8 Nozzle - Lavender (3.18 mm) | |||
| Flow (L/hr) | 379 | 443 | 495 |
| Diameter at 0.46 m ht (m) | 10.8 | 11.7 | 11.9 |
| Diameter at 0.91 m ht (m) | 12.7 | 13.1 | 13.3 |
Also available with #9 and #10 nozzle. Consult factory for specific performance data. Sprinkler performance may vary with actual field conditions. Upright model stream heights range from 0.46 to 0.91 m above the nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.
mini-Wobbler™ (high angle) (Metric)
| mini-Wobbler (high angle) design criteria | bar | ||
| 1.03 | 1.38 | 1.72 | |
| #4 Nozzle - Light Blue (1.59 mm) | |||
| Flow (L/hr) | 95 | 114 | 127 |
| Diameter at 0.46 m ht (m) | 11.4 | 12.6 | 12.6 |
| Diameter at 0.91 m ht (m) | 12.3 | 12.6 | 12.8 |
| #5 Nozzle - Beige (1.98 mm) | |||
| Flow (L/hr) | 145 | 170 | 191 |
| Diameter at 0.46 m ht (m) | 13.3 | 13.3 | 14.0 |
| Diameter at 0.91 m ht (m) | 13.4 | 13.4 | 14.5 |
| #6 Nozzle - Gold (2.38 mm) | |||
| Flow (L/hr) | 216 | 250 | 284 |
| Diameter at 0.46 m ht (m) | 14.2 | 14.5 | 15.2 |
| Diameter at 0.91 m ht (m) | 14.6 | 15.2 | 15.2 |
| #7 Nozzle - Lime (2.78 mm) | |||
| Flow (L/hr) | 295 | 343 | 384 |
| Diameter at 0.46 m ht (m) | 14.9 | 15.2 | 15.2 |
| Diameter at 0.91 m ht (m) | 15.2 | 15.4 | 15.5 |
| #8 Nozzle - Lavender (3.18 mm) | |||
| Flow (L/hr) | 379 | 443 | 495 |
| Diameter at 0.46 m ht (m) | 15.5 | 15.5 | 15.8 |
| Diameter at 0.91 m ht (m) | 15.8 | 16.0 | 16.2 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 1.12 to 1.88 m based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.
i-mini-Wobbler (inverted) (Metric)
| i-mini-Wobbler (inverted) design criteria | bar | |
| 1.38 | 1.72 | |
| #5 Nozzle - Beige (1.98 mm) | ||
| Flow (L/hr) | 170 | 191 |
| Diameter at 0.91 m ht (m) | 9.2 | 9.5 |
| Diameter at at 1.83 m ht (m) | 9.8 | 9.9 |
| #6 Nozzle - Gold (2.38 mm) | ||
| Flow (L/hr) | 250 | 284 |
| Diameter at 0.91 m ht (m) | 9.5 | 9.6 |
| Diameter at at 1.83 m ht (m) | 10.4 | 10.5 |
| #7 Nozzle - Lime (2.78 mm) | ||
| Flow (L/hr) | 343 | 384 |
| Diameter at 0.91 m ht (m) | 9.5 | 9.8 |
| Diameter at at 1.83 m ht (m) | 10.7 | 10.8 |
| #8 Nozzle - Lavender (3.18 mm) | ||
| Flow (L/hr) | 443 | 495 |
| Diameter at 0.91 m ht (m) | 9.6 | 9.8 |
| Diameter at at 1.83 m ht (m) | 10.8 | 11.0 |
Sprinkler performance may vary with actual field conditions. Inverted model stream heights range from 0.2 to 0.46 m above nozzle based on pressure and nozzle size.
Solid Set and Nursery Wobbler Comparison (metric)
Low Pressure - High Performance™ Sprinklers
Wobbler® Technology was introduced by Senninger® Irrigation in 1978 and became an industry standard. Over the years, Senninger has developed several Wobbler sprinklers designed to improve irrigation efficiency. These sprinklers are well-known for their ability to spread water in an instantaneous, uniform pattern using very low operating pressures.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| mini-Wobbler (UPRIGHT) | mini-Wobbler High Angle | i-mini-Wobbler (INVERTED) | Xcel-Wobbler HIGH ANGLE | Xcel-Wobbler MID ANGLE | Wobbler STANDARD ANGLE | Wobbler LOW ANGLE | |
| Nozzles | |||||||
| #4 - #8 | #4 - #8 | #5 - #8 | #6 - #14 | #6 - #14 | #6 - #14 | #6 - #14 | |
| 1.59 - 3.18 mm | 1.59 - 3.18 mm | 1.98 - 3.18 mm | 2.38 - 5.56 mm | 2.38 - 5.56 mm | 2.38 - 5.56 mm | 2.38 - 5.56 mm | |
| Flows | |||||||
| 95 - 495 L/hr | 95 - 495 L/hr | 170 - 495 L/hr | 177 - 1583 L/hr | 177 - 1583 L/hr | 177 - 1583 L/hr | 177 - 1583 L/hr | |
| Pressures | |||||||
| 1.03 - 1.72 bar* | 1.03 - 1.72 bar* | 1.38 - 1.72 bar | 0.69 - 1.72 bar | 0.69 - 1.72 bar | 0.69 - 2.07 bar | 0.69 - 2.07 bar | |
| Diameters at 0.46 m | |||||||
| 8.1 - 11.9 m | 11.4 - 15.8 m | NA | 11.1 - 16.9 m | 9.8 - 14.2 m | 10.4 - 15.8 m | 8.8 - 14.2 m | |
| Diameters at 0.91 m | |||||||
| 9.4 - 13.8 m | 12.3 - 16.2 m | 9.1 - 9.8 m | 11.8 - 17.4 m | 10.3 - 16.5 m | 5.8 - 8.5 m | 5.0 – 7.7 m | |
| Stream Heights | |||||||
| 0.46 - 0.91 m | 1.12 - 1.88 m | 0.2 - 0.46 m | 0.8 - 1.7 m | 0.8 - 1.2 m | 0.8 - 1.7 m | 0.8 - 1.2 m | |
*To ensure consistent startability, the minimum recommended nozzle size at 15 psi (1.03 bar) is #5.






