Create a new My List.
80 Series
More information about Mining Impact Sprinklers
Product Information
Operating Specifications
Additional Information
| 80 SERIES CMS | ||
|---|---|---|
| Model | Part Number | Description |
| 8025 | 8025HR15MCMxxxP | 80 Series Impact, copper body, black cap, single nozzle, 25-degree, 1-1/4" M NPT plastic swivel (complete*) |
| 8025HR16MCMxxxP | 80 Series Impact, copper body, black cap, single nozzle, 25-degree, 1-1/2" M NPT plastic swivel (complete*) | |
*Add the nozzle number to replace the xxx for the complete part number.
For example, 8025HR15MCM400P is an 8025 single nozzle Copper Mining Special model with a number 40 nozzle.
Specification Charts
3123-1-PC EFF (Metric)
| 3123-1-PC EFF Design Criteria | bar | |||||
| 2.07 | 2.41 | 2.76 | 3.10 | 3.45 | 3.79 | |
| #8 Nozzle - Lavender (3.18 mm) | ||||||
| Flow (L/hr) | 550 | 595 | 634 | 675 | 709 | 745 |
| Radius at 0.46 m ht (m) | 12 | 12 | 12 | 12 | 13 | 13 |
| #9 Nozzle - Grey (3.57 mm) | ||||||
| Flow (L/hr) | 700 | 756 | 809 | 859 | 904 | 949 |
| Radius at 0.46 m ht (m) | 12 | 12 | 13 | 13 | 13 | 13 |
| #10 Nozzle - Turquoise (3.97 mm) | ||||||
| Flow (L/hr) | 868 | 938 | 1002 | 1063 | 1120 | 1174 |
| Radius at 0.46 m ht (m) | 12 | 13 | 13 | 14 | 14 | 14 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 1.8 to 3.1 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.
4123-1-PC EFF (Metric)
| 4123-1-PC EFF Design Criteria | bar | |||||
| 2.07 | 2.41 | 2.76 | 3.10 | 3.45 | 3.79 | |
| #10 Nozzle - Turquoise (3.97 mm) | ||||||
| Flow (L/hr) | 868 | 938 | 1002 | 1063 | 1120 | 1174 |
| Radius at 0.46 m ht (m) | 12 | 13 | 13 | 14 | 14 | 14 |
| #11 Nozzle - Yellow (4.37 mm) | ||||||
| Flow (L/hr) | 1052 | 1136 | 1213 | 1288 | 1358 | 1424 |
| Radius at 0.46 m ht (m) | 13 | 14 | 14 | 14 | 14 | 15 |
| #12 Nozzle - Red (4.76 mm) | ||||||
| Flow (L/hr) | 1254 | 1356 | 1447 | 1535 | 1619 | 1699 |
| Radius at 0.46 m ht (m) | 14 | 14 | 14 | 15 | 15 | 15 |
| #13 Nozzle - White (5.16 mm) | ||||||
| Flow (L/hr) | 1476 | 1594 | 1701 | 1806 | 1903 | 1999 |
| Radius at 0.46 m ht (m) | 14 | 14 | 15 | 15 | 15 | 16 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 1.8 to 3.1 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.
5123-1-PC EFF (Metric)
| 5123-1-PC EFF Design Criteria | bar | |||||
| 2.07 | 2.41 | 2.76 | 3.10 | 3.45 | 3.79 | |
| #13 Nozzle - White (5.16 mm) | ||||||
| Flow (L/hr) | 1476 | 1594 | 1701 | 1806 | 1903 | 1999 |
| Radius at 0.46 m ht (m) | 14 | 14 | 15 | 15 | 15 | 16 |
| #14 Nozzle - Blue (5.56 mm) | ||||||
| Flow (L/hr) | 1701 | 1837 | 1960 | 2083 | 2194 | 2294 |
| Radius at 0.46 m ht (m) | 14 | 14 | 15 | 15 | 16 | 16 |
| #15 Nozzle - Dark Brown (5.95 mm) | ||||||
| Flow (L/hr) | 1933 | 2087 | 2228 | 2362 | 2498 | 2612 |
| Radius at 0.46 m ht (m) | 14 | 15 | 15 | 16 | 16 | 16 |
| #16 Nozzle - Orange (6.35 mm) | ||||||
| Flow (L/hr) | 2187 | 2362 | 2521 | 2680 | 2816 | 2953 |
| Radius at 0.46 m ht (m) | 14 | 15 | 16 | 16 | 16 | 17 |
| #17 Nozzle - Dark Green (6.75 mm) | ||||||
| Flow (L/hr) | 2430 | 2635 | 2794 | 2975 | 3134 | 3293 |
| Radius at 0.46 m ht (m) | 14 | 15 | 16 | 16 | 17 | 17 |
| #18 Nozzle - Purple (7.14 mm) | ||||||
| Flow (L/hr) | 2703 | 2930 | 3112 | 3316 | 3498 | 3657 |
| Radius at 0.46 m ht (m) | 14 | 15 | 16 | 17 | 17 | 17 |
Sprinkler performance may vary with actual field conditions. Stream heights range from 1.8 to 3.1 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.
7125 PC EFF (Metric)
| 7125 PC EFF SPRINKLER Design Criteria | bar | |||
| 2.76 | 3.45 | 4.14 | 4.83 | |
| #14 Nozzle (5.56 mm) | ||||
| Flow (L/hr) | 2090 | 2294 | 2476 | 2680 |
| Radius at 0.46 m ht (m) | 17.4 | 17.7 | 18.3 | 19.2 |
| #16 Nozzle (6.35 mm) | ||||
| Flow (L/hr) | 2521 | 2794 | 3066 | 3361 |
| Radius at 0.46 m ht (m) | 18.0 | 18.6 | 19.8 | 20.1 |
| #18 Nozzle (7.14 mm) | ||||
| Flow (L/hr) | 3021 | 3452 | 3770 | 4088 |
| Radius at 0.46 m ht (m) | 18.6 | 19.2 | 20.4 | 20.7 |
| #20 Nozzle (7.94 mm) | ||||
| Flow (L/hr) | 3725 | 4111 | 4497 | 4974 |
| Radius at 0.46 m ht (m) | 19.5 | 21.0 | 22.3 | 23.5 |
| #22 Nozzle (8.73 mm) | ||||
| Flow (L/hr) | 4315 | 4838 | 5224 | 5769 |
| Radius at 0.46 m ht (m) | 20.4 | 21.9 | 22.9 | 24.4 |
| #24 Nozzle (9.53 mm) | ||||
| Flow (L/hr) | 5224 | 5542 | 6337 | 7041 |
| Radius at 0.46 m ht (m) | 20.7 | 22.3 | 23.5 | 24.7 |
| #26 Nozzle (10.32 mm) | ||||
| Flow (L/hr) | 5633 | 6291 | 6814 | 7450 |
| Radius at 0.46 m ht (m) | 21.03 | 22.56 | 24.38 | 25.3 |
Sprinkler performance may vary with actual field conditions. Radii shown are for standard straight bore nozzles and effluent vanes (pink). Other nozzles and/or vane combinations are available. Consult factory for specific performance data. Stream heights range from 2.6 to 4.7 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m
8025HR-1 CMS (Metric)
| 8025HR-1 CMS Design Criteria | bar | |||
| 2.76 | 3.45 | 4.14 | 4.83 | |
| #24 Nozzle (9.53 mm) | ||||
| Flow (L/hr) | 5724 | 6405 | 7018 | 7563 |
| Diameter at 0.46 m ht (m) | 40.8 | 43.9 | 46.9 | 48.5 |
| #26 Nozzle (10.32 mm) | ||||
| Flow (L/hr) | 6655 | 7427 | 8154 | 8790 |
| Diameter at 0.46 m ht (m) | 43.3 | 46.3 | 49.1 | 50.6 |
| #28 Nozzle (11.11 mm) | ||||
| Flow (L/hr) | 7700 | 8631 | 9448 | 10198 |
| Diameter at 0.46 m ht (m) | 45.1 | 47.9 | 50.6 | 52.1 |
| #30 Nozzle (11.91 mm) | ||||
| Flow (L/hr) | 8767 | 9789 | 10720 | 11583 |
| Diameter at 0.46 m ht (m) | 46.6 | 49.4 | 51.8 | 53.3 |
| #32 Nozzle (12.7 mm) | ||||
| Flow (L/hr) | 9971 | 11129 | 12197 | 13173 |
| Diameter at 0.46 m ht (m) | 47.5 | 50.3 | 52.7 | 54.6 |
| #34 Nozzle (13.49 mm) | ||||
| Flow (L/hr) | 11243 | 12583 | 13786 | 14877 |
| Diameter at 0.46 m ht (m) | 48.5 | 51.2 | 53.6 | 55.8 |
| #36 Nozzle (14.29 mm) | ||||
| Flow (L/hr) | 12605 | 14104 | 15444 | 16694 |
| Diameter at 0.46 m ht (m) | 49.1 | 51.8 | 54.3 | 57.0 |
| #38 Nozzle (15.08 mm) | ||||
| Flow (L/hr) | 13605 | 15195 | 16648 | 17988 |
| Diameter at 0.46 m ht (m) | 49.7 | 52.4 | 54.9 | 57.9 |
| #40 Nozzle (15.88 mm) | ||||
| Flow (L/hr) | 15240 | 17034 | 18647 | 20146 |
| Diameter at 0.46 m ht (m) | 50.3 | 53.0 | 55.5 | 58.5 |
Sprinkler performance may vary with actual field conditions. Diameters shown are for standard straight bore nozzles and stream straightening vanes. Other nozzles are available. Consult factory for specific performance data. Stream heights range from 3.8 to 8.5 m above nozzle based on pressure and nozzle size.