PS Ultra
- Simple: Installs faster with optional factory-installed Pro High-Efficiency Nozzles
- Efficient: Waters more efficiently with a high-uniformity spray pattern for consistent coverage
- Compact: Built tough for tight spaces with a durable slim-line spray body
- Versatile: Works with all nozzles for easy retrofitting
Filter
Pop-up Height
Arc Option
Radius
Nozzle Type
Flow Rate
Inlet Size
Inlet Type
Outlet Type
Outlet Style
Lay Length
Nozzle Option
Emitter Spacing
Coil Length
| Model | Description | Add to List |
|---|---|---|
| PSU-02 | PS Ultra Sprinkler Body, 5 cm slim pop-up with flush plug and ½" inlet; and no large inlet filter screen | + |
| PSU-02-5SS | PS Ultra Sprinkler Body, 5 cm slim pop-up with factory-installed nozzle, 1.5 m x 9.1 m side strip, ½" inlet; and large inlet filter screen | + |
| PSU-02-8A-HE | PS Ultra Sprinkler Body, 5 cm slim pop-up with factory-installed Pro-HE™ Adjustable Nozzles, 2.4 m radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
| PSU-02-10A-HE | PS Ultra Sprinkler Body, 5 cm slim pop-up with factory-installed Pro-HE™ Adjustable Nozzles, 3 m radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
| PSU-02-12A-HE | PS Ultra Sprinkler Body, 5 cm slim pop-up with factory-installed Pro-HE™ Adjustable Nozzles, 3.7 m radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
| PSU-02-15A-HE | PS Ultra Sprinkler Body, 5 cm slim pop-up with factory-installed Pro-HE™ Adjustable Nozzles, 4.6 m radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
| PSU-02-17A-HE | PS Ultra Sprinkler Body, 5 cm slim pop-up with factory-installed Pro-HE™ Adjustable Nozzles, 5.2 m radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
| PSU-04 | PS Ultra Sprinkler Body, 10 cm slim pop-up with flush plug and ½" inlet; no large inlet filter screen | + |
| PSU-04-5SS | PS Ultra Sprinkler Body, 10 cm slim pop-up with factory-installed nozzle, 1.5 m x 9.1 m side strip, ½" inlet, and large inlet filter screen | + |
| PSU-04-5SS-NFO | PS Ultra Sprinkler Body, 10 cm slim pop-up with factory-installed nozzle, 1.5 m x 9.1 m side strip, ½" inlet; no large inlet filter screen | + |
| PSU-04-8A-HE | PS Ultra Sprinkler Body, 10 cm slim pop-up with factory-installed Pro-HE™ Adjustable Nozzles, 2.4 m radius, adjustable arc (0° to 360°), ½" inlet, and large inlet filter screen | + |
| PSU-04-8A-NFO | PS Ultra Sprinkler Body, 10 cm slim pop-up with factory-installed nozzle, 2.4 m radius, adjustable arc (0° to 360°), and ½" inlet; no large filter screen | + |
| PSU-04-10A-HE | PS Ultra Sprinkler Body, 10 cm slim pop-up with factory-installed Pro-HE™ Adjustable Nozzles, 3 m radius, adjustable arc (0° to 360°), ½" inlet, and large inlet filter screen | + |
| PSU-04-10A-NFO | PS Ultra Sprinkler Body, 10 cm slim pop-up with factory-installed nozzle, 3 m radius, adjustable arc (0° to 360°), and ½" inlet; no large filter screen | + |
| PSU-04-12A-HE | PS Ultra Sprinkler Body, 10 cm slim pop-up with factory-installed Pro-HE™ Adjustable Nozzles, 3.7 m radius, adjustable arc (0° to 360°), ½" inlet, and large inlet filter screen | + |
| PSU-04-12A-NFO | PS Ultra Sprinkler Body, 10 cm slim pop-up with factory-installed nozzle, 3.7 m radius, adjustable arc (0° to 360°), and ½" inlet; no large filter screen | + |
| PSU-04-15A-HE | PS Ultra Sprinkler Body, 10 cm slim pop-up with factory-installed Pro-HE™ Adjustable Nozzles, 4.6 m radius, adjustable arc (0° to 360°), ½" inlet, and large inlet filter screen | + |
| PSU-04-15A-NFO | PS Ultra Sprinkler Body, 10 cm slim pop-up with factory-installed nozzle, 4.6 m radius, adjustable arc (0° to 360°), and ½" inlet; no large filter screen | + |
| PSU-04-17A-HE | PS Ultra Sprinkler Body, 10 cm slim pop-up with factory-installed Pro-HE™ Adjustable Nozzles, 5.2 m radius, adjustable arc (0° to 360°), ½" inlet, and large inlet filter screen | + |
| PSU-04-17A-NFO | PS Ultra Sprinkler Body, 10 cm slim pop-up with factory-installed nozzle, 5.2 m radius, adjustable arc (0° to 360°), and ½" inlet; no large filter screen | + |
Create a new My List.
Contact your local distributor for product availability and ordering.
Specifications
Operating Specifications
- Operational pressure range: 1.4 to 4.8 bar; 140 to 480 kPa
- Warranty period: 2 years
- Male-threaded riser
- Double filtration on 10 cm and 15 cm models
Factory-Installed Options
- Flush plug (large filter screen not included)
- Nozzles: 8A-HE, 10A-H, 12A-HE, 15A-HE, 17A-HE, 5SS (1.5 m x 9.1 m side strip)
- Large inlet filter screen included in 10 cm and 15 cm preinstalled nozzle models
User-Installed Options
- Check valve installs in filter screen for 10 cm and 15 cm models (up to 2 m of elevation): P/N 462237SP
- Large inlet filter screen: P/N 162900SP
- Shutoff nozzle: P/N 916400SP
Features
Slim-line PS Ultra Sprinkler Bodies with Pro High-Efficiency Nozzles give contractors a faster, more efficient way to install traditional spray systems. Designed for tight spaces, PS Ultra combines a compact body with durable internal components for long-term reliability.
The factory-installed Pro High-Efficiency Nozzle improves water efficiency with a high-uniformity spray pattern and matched precipitation across the 2.5 m to 5.2 m range. The result: less runoff, fewer dry spots, and consistent coverage. It also allows for easy mixing and matching within the same zone.
With fewer installation steps and dependable out-of-the-box performance, PS Ultra helps contractors save time while delivering consistent results on every job.
Key Benefits
Advanced Features
The Pro High-Efficiency Nozzle pairs seamlessly with the PS Ultra Sprinkler Body to deliver smoother spray edges and consistent water distribution. Combined with the PS Ultra’s two-piece ratcheting riser, durable cap, and filtration system, the result is a dependable spray solution that installs quickly and performs reliably season after season.
Charts
PRO HIGH-EFFICIENCY NOZZLES PERFORMANCE DATA
8A-HE Olive Green •
- Radius: 2.4 m
- Adjustable from 0° to 360°
- Trajectory 20°
| Arc | Pressure | Radius | Flow | Precip mm/hr | |||
| bar | kPa | m | m³/hr | l/min | ![]() | ![]() | |
90° ![]() | 1.0 | 100 | 2.0 | 0.05 | 0.87 | 52 | 60 |
| 1.5 | 150 | 2.2 | 0.06 | 1.02 | 51 | 59 | |
| 2.1 | 210 | 2.4 | 0.06 | 1.06 | 44 | 51 | |
| 2.5 | 250 | 2.6 | 0.07 | 1.21 | 43 | 50 | |
| 3.0 | 300 | 2.8 | 0.08 | 1.32 | 41 | 47 | |
180° ![]() | 1.0 | 100 | 2.0 | 0.10 | 1.65 | 49 | 57 |
| 1.5 | 150 | 2.2 | 0.11 | 1.85 | 46 | 53 | |
| 2.1 | 210 | 2.4 | 0.12 | 2.08 | 43 | 50 | |
| 2.5 | 250 | 2.6 | 0.14 | 2.37 | 42 | 48 | |
| 3.0 | 300 | 2.8 | 0.15 | 2.57 | 39 | 45 | |
270° ![]() | 1.0 | 100 | 2.0 | 0.15 | 2.47 | 49 | 57 |
| 1.5 | 150 | 2.2 | 0.17 | 2.78 | 46 | 53 | |
| 2.1 | 210 | 2.4 | 0.19 | 3.11 | 43 | 50 | |
| 2.5 | 250 | 2.6 | 0.21 | 3.55 | 42 | 48 | |
| 3.0 | 300 | 2.8 | 0.23 | 3.86 | 39 | 45 | |
360° ![]() | 1.0 | 100 | 2.0 | 0.20 | 3.29 | 49 | 57 |
| 1.5 | 150 | 2.2 | 0.22 | 3.71 | 46 | 53 | |
| 2.1 | 210 | 2.4 | 0.25 | 4.15 | 43 | 50 | |
| 2.5 | 250 | 2.6 | 0.28 | 4.73 | 42 | 50 | |
| 3.0 | 300 | 2.8 | 0.31 | 5.50 | 39 | 45 | |
10A-HE Dark Blue •
- Radius: 3.0 m
- Adjustable from 0° to 360°
- Trajectory 25°
| Arc | Pressure | Radius | Flow | Precip mm/hr | |||
| bar | kPa | m | m³/hr | l/min | ![]() | ![]() | |
90° ![]() | 1.0 | 100 | 2.7 | 0.08 | 1.36 | 45 | 52 |
| 1.5 | 150 | 2.8 | 0.09 | 1.55 | 48 | 55 | |
| 2.1 | 210 | 3.0 | 0.10 | 1.67 | 44 | 51 | |
| 2.5 | 250 | 3.1 | 0.11 | 1.82 | 45 | 52 | |
| 3.0 | 300 | 3.2 | 0.12 | 1.93 | 45 | 52 | |
180° ![]() | 1.0 | 100 | 2.7 | 0.16 | 2.65 | 44 | 50 |
| 1.5 | 150 | 2.8 | 0.18 | 2.94 | 45 | 52 | |
| 2.1 | 210 | 3.0 | 0.19 | 3.24 | 43 | 50 | |
| 2.5 | 250 | 3.1 | 0.21 | 3.52 | 44 | 51 | |
| 3.0 | 300 | 3.2 | 0.23 | 3.79 | 44 | 51 | |
270° ![]() | 1.0 | 100 | 2.7 | 0.24 | 3.97 | 44 | 50 |
| 1.5 | 150 | 2.8 | 0.26 | 4.41 | 45 | 52 | |
| 2.1 | 210 | 3.0 | 0.29 | 4.85 | 43 | 50 | |
| 2.5 | 250 | 3.1 | 0.32 | 5.28 | 44 | 51 | |
| 3.0 | 300 | 3.2 | 0.34 | 5.68 | 44 | 51 | |
360° ![]() | 1.0 | 100 | 2.7 | 0.32 | 5.30 | 44 | 50 |
| 1.5 | 150 | 2.8 | 0.35 | 5.88 | 45 | 52 | |
| 2.1 | 210 | 3.0 | 0.39 | 6.47 | 43 | 50 | |
| 2.5 | 250 | 3.1 | 0.42 | 7.04 | 44 | 51 | |
| 3.0 | 300 | 3.2 | 0.45 | 7.57 | 44 | 51 | |
12A-HE Brown •
- Radius: 3.7 m
- Adjustable from 0° to 360°
- Trajectory 25°
| Arc | Pressure | Radius | Flow | Precip mm/hr | |||
| bar | kPa | m | m³/hr | l/min | ![]() | ![]() | |
90° ![]() | 1.0 | 100 | 3.3 | 0.12 | 2.01 | 44 | 51 |
| 1.5 | 150 | 3.5 | 0.13 | 2.23 | 44 | 51 | |
| 2.1 | 210 | 3.7 | 0.14 | 2.38 | 42 | 48 | |
| 2.5 | 250 | 3.8 | 0.16 | 2.65 | 44 | 51 | |
| 3.0 | 300 | 3.9 | 0.17 | 2.84 | 45 | 51 | |
180° ![]() | 1.0 | 100 | 3.3 | 0.23 | 3.88 | 43 | 49 |
| 1.5 | 150 | 3.5 | 0.125 | 4.24 | 42 | 48 | |
| 2.1 | 210 | 3.7 | 0.28 | 4.62 | 40 | 47 | |
| 2.5 | 250 | 3.8 | 0.30 | 5.03 | 42 | 48 | |
| 3.0 | 300 | 3.9 | 0.33 | 5.53 | 42 | 50 | |
270° ![]() | 1.0 | 100 | 3.3 | 0.35 | 5.82 | 43 | 49 |
| 1.5 | 150 | 3.5 | 0.38 | 6.36 | 42 | 48 | |
| 2.1 | 210 | 3.7 | 0.42 | 6.93 | 40 | 47 | |
| 2.5 | 250 | 3.8 | 0.45 | 7.55 | 42 | 48 | |
| 3.0 | 300 | 3.9 | 0.50 | 8.29 | 44 | 50 | |
360° ![]() | 1.0 | 100 | 3.3 | 0.47 | 7.76 | 43 | 49 |
| 1.5 | 150 | 3.5 | 0.51 | 8.48 | 42 | 48 | |
| 2.1 | 210 | 3.7 | 0.55 | 9.24 | 40 | 47 | |
| 2.5 | 250 | 3.8 | 0.60 | 10.07 | 42 | 48 | |
| 3.0 | 300 | 3.9 | 0.66 | 11.05 | 44 | 50 | |
15A-HE Black •
- Radius: 4.6 m
- Adjustable from 0° to 360°
- Trajectory 25°
| Arc | Pressure | Radius | Flow | Precip mm/hr | |||
| bar | kPa | m | m³/hr | l/min | ![]() | ![]() | |
90° ![]() | 1.0 | 100 | 4.2 | 0.18 | 2.95 | 40 | 46 |
| 1.5 | 150 | 4.4 | 0.20 | 3.33 | 41 | 48 | |
| 2.1 | 210 | 4.6 | 0.22 | 3.63 | 41 | 48 | |
| 2.5 | 250 | 4.7 | 0.24 | 4.05 | 44 | 51 | |
| 3.0 | 300 | 4.8 | 0.26 | 4.28 | 45 | 51 | |
180° ![]() | 1.0 | 100 | 4.2 | 0.35 | 5.78 | 39 | 45 |
| 1.5 | 150 | 4.4 | 0.38 | 6.38 | 40 | 46 | |
| 2.1 | 210 | 4.6 | 0.42 | 7.08 | 40 | 46 | |
| 2.5 | 250 | 4.7 | 0.47 | 7.76 | 42 | 49 | |
| 3.0 | 300 | 4.8 | 0.50 | 8.39 | 44 | 50 | |
270° ![]() | 1.0 | 100 | 4.2 | 0.52 | 8.67 | 39 | 45 |
| 1.5 | 150 | 4.4 | 0.57 | 9.58 | 40 | 46 | |
| 2.1 | 210 | 4.6 | 0.64 | 10.62 | 40 | 46 | |
| 2.5 | 250 | 4.7 | 0.70 | 11.64 | 42 | 49 | |
| 3.0 | 300 | 4.8 | 0.75 | 12.59 | 42 | 50 | |
360° ![]() | 1.0 | 100 | 4.2 | 0.69 | 11.56 | 39 | 45 |
| 1.5 | 150 | 4.4 | 0.77 | 12.77 | 40 | 46 | |
| 2.1 | 210 | 4.6 | 0.85 | 14.16 | 40 | 46 | |
| 2.5 | 250 | 4.7 | 0.93 | 15.52 | 42 | 49 | |
| 3.0 | 300 | 4.8 | 1.01 | 16.78 | 44 | 50 | |
17A-HE Grey •
- Radius: 4.6 m
- Adjustable from 0° to 360°
- Trajectory 25°
| Arc | Pressure | Radius | Flow | Precip mm/hr | |||
| bar | kPa | m | m³/hr | l/min | ![]() | ![]() | |
90° ![]() | 1.0 | 100 | 4.6 | 0.22 | 3.61 | 41 | 47 |
| 1.5 | 150 | 4.8 | 0.24 | 4.04 | 42 | 49 | |
| 2.1 | 210 | 5.2 | 0.28 | 4.69 | 42 | 48 | |
| 2.5 | 250 | 5.3 | 0.29 | 4.90 | 42 | 48 | |
| 3.0 | 300 | 5.4 | 0.31 | 5.25 | 43 | 50 | |
180° ![]() | 1.0 | 100 | 4.6 | 0.40 | 6.68 | 38 | 44 |
| 1.5 | 150 | 4.8 | 0.46 | 7.70 | 40 | 46 | |
| 2.1 | 210 | 5.2 | 0.54 | 8.93 | 40 | 46 | |
| 2.5 | 250 | 5.3 | 0.56 | 9.33 | 40 | 46 | |
| 3.0 | 300 | 5.4 | 0.50 | 10.02 | 41 | 48 | |
270° ![]() | 1.0 | 100 | 4.6 | 0.60 | 10.02 | 38 | 44 |
| 1.5 | 150 | 4.8 | 0.69 | 11.55 | 40 | 46 | |
| 2.1 | 210 | 5.2 | 0.80 | 13.40 | 40 | 46 | |
| 2.5 | 250 | 5.3 | 0.84 | 14.00 | 40 | 46 | |
| 3.0 | 300 | 5.4 | 0.90 | 15.05 | 41 | 48 | |
360° ![]() | 1.0 | 100 | 4.6 | 0.80 | 13.36 | 38 | 44 |
| 1.5 | 150 | 4.8 | 0.92 | 15.40 | 40 | 46 | |
| 2.1 | 210 | 5.2 | 1.07 | 17.87 | 40 | 46 | |
| 2.5 | 250 | 5.3 | 1.12 | 18.66 | 40 | 46 | |
| 3.0 | 300 | 5.4 | 1.29 | 20.06 | 41 | 48 | |
| Strip Pattern Nozzles Performance Data | |||||||
|---|---|---|---|---|---|---|---|
|
• Nozzle Blue
|
|||||||
| Arc | Pressure | Width x Length | Flow | ||||
| bar | kPa | m | m³/hr | l/min | |||
SS-530
![]() Side Strip
|
1.0 | 100 | 1.2 x 8.5 | 0.21 | 3.50 | ||
| 1.5 | 150 | 1.5 x 9.0 | 0.25 | 4.20 | |||
| 2.0 | 200 | 1.5 x 9.0 | 0.29 | 4.90 | |||
| 2.1 | 210 | 1.5 x 9.0 | 0.30 | 5.00 | |||
| 2.5 | 250 | 1.5 x 9.0 | 0.33 | 5.50 | |||
|
Notes = Recommended pressure |
|||||||
Pro High-Efficiency Performance Data
| 8A-HE | Pro High-Efficiency Nozzle, 2.4 m radius, adjustable arc from 0° to 360°, female thread, olive green |
| 10A-HE | Pro High-Efficiency Nozzle, 3 m radius, adjustable arc from 0° to 360°, female thread, dark blue |
| 12A-HE | Pro High-Efficiency Nozzle, 3.7 m radius, adjustable arc from 0° to 360°, female thread, brown |
| 15A-HE | Pro High-Efficiency Nozzle, 4.6 m radius, adjustable arc from 0° to 360°, female thread, black |
| 17A-HE | Pro High-Efficiency Nozzle, 5.2 m radius, adjustable arc from 0° to 360°, female thread, grey |
Documents
Select Type
- All Documents
- Manuals
- Marketing
- Specifications
- Replacement Parts
| PSU-02 with flex tubing | DWG | DXF | ||
| PSU-02 with IH RISER | DWG | DXF | ||
| PSU-02 with SJ swing arm | DWG | DXF | ||
| PSU-02 with swing arm | DWG | DXF | ||
| PSU-04 with flex tubing | DWG | DXF | ||
| PSU-04 with IH RISER | DWG | DXF | ||
| PSU-04 with SJ swing arm | DWG | DXF | ||
| PSU-04 with swing arm | DWG | DXF | ||
| PSU-06 with flex tubing | DWG | DXF | ||
| PSU-06 with IH RISER | DWG | DXF | ||
| PSU-06 with SJ swing arm | DWG | DXF | ||
| PSU-06 with swing arm | DWG | DXF |
Support
Photos
Application Photos
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium OriginalStudio Photos
Download Image
Medium Original
Download Image
Medium Original










