Create a new My List.
Xcel-Wobbler™ High Angle
More information about Xcel-Wobbler™
Product Information
Operating Specifications
Specification Charts
Xcel-Wobbler™ (Metric)
| Xcel-Wobbler Design Criteria | bar | |||
| 0.69 | 1.04 | 1.38 | 1.72 | |
| #6 Nozzle - Gold (2.38 mm) | ||||
| Flow (L/hr) | 177 | 216 | 250 | 279 |
| HA Diameter at 0.46 m ht (m) | 11.1 | 12.5 | 13.7 | 14.0 |
| MA Diameter at 0.46 m ht (m) | 9.8 | 10.7 | 11.7 | 12.5 |
| #7 Nozzle - Lime (2.78 mm) | ||||
| Flow (L/hr) | 241 | 295 | 341 | 382 |
| HA Diameter at 0.46 m ht (m) | 12.2 | 14.2 | 14.3 | 15.4 |
| MA Diameter at 0.46 m ht (m) | 10.1 | 11.1 | 12.3 | 12.5 |
| #8 Nozzle - Lavender (3.18 mm) | ||||
| Flow (L/hr) | 318 | 388 | 450 | 502 |
| HA Diameter at 0.46 m ht (m) | 12.8 | 14.2 | 14.3 | 15.7 |
| MA Diameter at 0.46 m ht (m) | 10.4 | 11.7 | 12.5 | 13.0 |
| #9 Nozzle - Grey (3.57 mm) | ||||
| Flow (L/hr) | 409 | 500 | 577 | 645 |
| HA Diameter at 0.46 m ht (m) | 13.4 | 14.3 | 15.4 | 16.0 |
| MA Diameter at 0.46 m ht (m) | 10.5 | 12.4 | 12.8 | 13.1 |
| #10 Nozzle - Turquoise (3.97 mm) | ||||
| Flow (L/hr) | 504 | 618 | 713 | 797 |
| HA Diameter at 0.46 m ht (m) | 13.6 | 14.9 | 15.4 | 16.3 |
| MA Diameter at 0.46 m ht (m) | 11.0 | 12.5 | 13.0 | 13.4 |
| #11 Nozzle - Yellow (4.37 mm) | ||||
| Flow (L/hr) | 611 | 749 | 865 | 968 |
| HA Diameter at 0.46 m ht (m) | 13.6 | 15.4 | 15.7 | 16.5 |
| MA Diameter at 0.46 m ht (m) | 11.0 | 12.7 | 13.1 | 13.4 |
| #12 Nozzle - Red (4.76 mm) | ||||
| Flow (L/hr) | 734 | 899 | 1038 | 1161 |
| HA Diameter at 0.46 m ht (m) | 14.0 | 15.4 | 15.9 | 16.6 |
| MA Diameter at 0.46 m ht (m) | 11.1 | 12.2 | 13.6 | 13.6 |
| #13 Nozzle - White (5.16 mm) | ||||
| Flow (L/hr) | 863 | 1056 | 1222 | 1365 |
| HA Diameter at 0.46 m ht (m) | 14.2 | 15.6 | 16.0 | 16.9 |
| MA Diameter at 0.46 m ht (m) | 11.1 | 12.7 | 13.6 | 13.7 |
| #14 Nozzle - Blue (5.56 mm) | ||||
| Flow (L/hr) | 999 | 1224 | 1415 | 1583 |
| HA Diameter at 0.46 m ht (m) | 14.3 | 15.6 | 16.2 | 16.9 |
| MA Diameter at 0.46 m ht (m) | 11.3 | 13.0 | 13.7 | 14.2 |
Sprinkler performance may vary with actual field conditions. Other nozzle sizes are available. Consult factory for specific performance data. Stream heights range from 0.8 to 1.7 m above nozzle based on pressure and nozzle size. Minimum recommended riser height is 0.46 m.
Solid Set and Nursery Wobbler Comparison (metric)
Low Pressure - High Performance™ Sprinklers
Wobbler® Technology was introduced by Senninger® Irrigation in 1978 and became an industry standard. Over the years, Senninger has developed several Wobbler sprinklers designed to improve irrigation efficiency. These sprinklers are well-known for their ability to spread water in an instantaneous, uniform pattern using very low operating pressures.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| mini-Wobbler (UPRIGHT) | mini-Wobbler High Angle | i-mini-Wobbler (INVERTED) | Xcel-Wobbler HIGH ANGLE | Xcel-Wobbler MID ANGLE | Wobbler STANDARD ANGLE | Wobbler LOW ANGLE | |
| Nozzles | |||||||
| #4 - #8 | #4 - #8 | #5 - #8 | #6 - #14 | #6 - #14 | #6 - #14 | #6 - #14 | |
| 1.59 - 3.18 mm | 1.59 - 3.18 mm | 1.98 - 3.18 mm | 2.38 - 5.56 mm | 2.38 - 5.56 mm | 2.38 - 5.56 mm | 2.38 - 5.56 mm | |
| Flows | |||||||
| 95 - 495 L/hr | 95 - 495 L/hr | 170 - 495 L/hr | 177 - 1583 L/hr | 177 - 1583 L/hr | 177 - 1583 L/hr | 177 - 1583 L/hr | |
| Pressures | |||||||
| 1.03 - 1.72 bar* | 1.03 - 1.72 bar* | 1.38 - 1.72 bar | 0.69 - 1.72 bar | 0.69 - 1.72 bar | 0.69 - 2.07 bar | 0.69 - 2.07 bar | |
| Diameters at 0.46 m | |||||||
| 8.1 - 11.9 m | 11.4 - 15.8 m | NA | 11.1 - 16.9 m | 9.8 - 14.2 m | 10.4 - 15.8 m | 8.8 - 14.2 m | |
| Diameters at 0.91 m | |||||||
| 9.4 - 13.8 m | 12.3 - 16.2 m | 9.1 - 9.8 m | 11.8 - 17.4 m | 10.3 - 16.5 m | 5.8 - 8.5 m | 5.0 – 7.7 m | |
| Stream Heights | |||||||
| 0.46 - 0.91 m | 1.12 - 1.88 m | 0.2 - 0.46 m | 0.8 - 1.7 m | 0.8 - 1.2 m | 0.8 - 1.7 m | 0.8 - 1.2 m | |
*To ensure consistent startability, the minimum recommended nozzle size at 15 psi (1.03 bar) is #5.






