hi_020414-112.jpeg

6A

Brand:
Landscape Irrigation
Product Line:
Nozzles
Product Model:
Pro Adjustable Nozzles
SKU:
6A
Description:
Pro Adjustable Nozzle, 6' radius, adjustable arc from 0° to 360°, female thread
Description:
Pro Adjustable Nozzle, 1.8 m radius, adjustable arc from 0° to 360°, female thread
6A
6A
6A
User installed options

Shipping Information

UPC-A:
0611698159323
Qty. / Bag:
25/250
Ocean Pallet:
52000
Land Pallet:
40000
Master Carton:
250

Additional Information

Precipitation Rate:
Approx 1.6 in/hr
Radius:
6'

Specification Charts

Pro Adjustable Nozzle Performance Data

PRO ADJUSTABLE NOZZLE PERFORMANCE DATA

 

Nozzle 4A Lt. Green

  • 4 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 0°

Nozzle 6A Lt. Blue

  • 6 ft Radius
  • Adjustable from 0° to 360
  • Trajectory 0°
Arc Pressure Radius Flow Precip in/hr Radius Flow Precip in/hr
  PSI ft GPM ft GPM
45°
20 3 0.10 7.29 8.42 5 0.15 4.19 4.84
25 3 0.11 7.12 8.22 5 0.17 4.36 5.03
30 4 0.13 6.26 7.22 6 0.18 3.85 4.45
35 4 0.14 6.11 7.06 6 0.18 3.55 4.10
40 4 0.16 6.36 7.35 6 0.19 3.57 4.12
90°
20 3 0.19 6.93 8.00 5 0.30 4.19 4.84
25 3 0.20 6.47 7.47 5 0.34 4.49 5.18
35 4 0.24 5.24 6.05 6 0.38 3.75 4.32
40 4 0.25 4.97 5.74 6 0.40 3.76 4.34
120°
20 3 0.28 7.65 8.84 5 0.37 3.88 4.48
25 3 0.30 7.28 8.40 5 0.38 3.76 4.35
30 4 0.34 6.14 7.09 6 0.44 3.53 4.08
35 4 0.36 5.81 6.71 6 0.46 3.40 3.93
40 4 0.37 5.52 6.37 6 0.48 3.38 3.91
180°
20 3 0.34 6.20 7.16 5 0.50 3.49 4.03
25 3 0.38 6.15 7.10 5 0.54 3.56 4.12
35 4 0.46 5.02 5.80 6 0.64 3.15 3.64
40 4 0.48 4.77 5.51 6 0.68 3.20 3.69
240°
20 3 0.58 7.93 9.15 5 0.73 3.82 4.42
25 3 0.62 7.52 8.68 5 0.78 3.86 4.46
30 4 0.68 6.14 7.09 6 0.88 3.53 4.08
35 4 0.74 6.06 6.99 6 0.92 3.40 3.93
40 4 0.80 5.97 6.89 6 1.02 3.60 4.15
270°
20 3 0.62 7.53 8.70 5 0.88 4.10 4.73
25 3 0.66 7.12 8.22 5 0.98 4.31 4.98
35 4 0.78 5.67 6.55 6 1.15 3.78 4.36
40 4 0.84 5.57 6.43 6 1.20 3.76 4.34
360°
20 3 0.66 6.01 6.94 5 1.05 3.67 4.23
25 3 0.72 5.82 6.72 5 1.10 3.63 4.19
30 4 0.80 4.81 5.56 6 1.26 3.37 3.89
35 4 0.86 4.69 5.42 6 1.30 3.20 3.70
40 4 0.90 4.47 5.17 6 1.40 3.29 3.80
 
Bold = Recommended pressure

Print

Would you like to go to the print version of this page?