PS Ultra
- Simple: Installs faster with optional factory-installed Pro High-Efficiency Nozzles
- Efficient: Waters more efficiently with a high-uniformity spray pattern for consistent coverage
- Compact: Built tough for tight spaces with a durable slim-line spray body
- Versatile: Works with all nozzles for easy retrofitting
Filter
Pop-up Height
Arc Option
Radius
Nozzle Type
Flow Rate
Inlet Size
Inlet Type
Outlet Type
Outlet Style
Lay Length
Nozzle Option
Emitter Spacing
Coil Length
| Model | Description | Add to List |
|---|---|---|
| PSU-02 | PS Ultra Sprinkler Body, 2" slim pop-up with flush plug and ½" inlet; no large filter screen | + |
| PSU-02-5SS | PS Ultra Sprinkler Body, 2" slim pop-up with factory-installed nozzle, 5' x 30' side strip, ½" inlet; no large inlet filter screen | + |
| PSU-02-8A-HE | PS Ultra Sprinkler Body, 2" slim pop-up with factory-installed high-efficiency nozzle, 8' radius, adjustable arc (0° to 360°), ½" inlet; no large inlet filter screen | + |
| PSU-02-10A-HE | PS Ultra Sprinkler Body, 2" slim pop-up with factory-installed high-efficiency nozzle, 10' radius, adjustable arc (0° to 360°), ½" inlet; no large inlet filter screen | + |
| PSU-02-12A-HE | PS Ultra Sprinkler Body, 2" slim pop-up with factory-installed high-efficiency nozzle, 12' radius, adjustable arc (0° to 360°), ½" inlet; no large inlet filter screen | + |
| PSU-02-15A-HE | PS Ultra Sprinkler Body, 2" slim pop-up with factory-installed high-efficiency nozzle, 15' radius, adjustable arc (0° to 360°), ½" inlet; no large inlet filter screen | + |
| PSU-02-17A-HE | PS Ultra Sprinkler Body, 2" slim pop-up with factory-installed high-efficiency nozzle, 17' radius, adjustable arc (0° to 360°), ½" inlet; no large inlet filter screen | + |
| PSU-04 | PS Ultra Sprinkler Body, 4" slim pop-up with flush plug and ½" inlet; no large filter screen | + |
| PSU-04-5SS | PS Ultra Sprinkler Body, 4" slim pop-up with factory-installed nozzle, 5' x 30' side strip, ½" inlet, and large inlet filter screen | + |
| PSU-04-8A-HE | PS Ultra Sprinkler Body, 4" slim pop-up with factory-installed high-efficiency nozzle, 8' radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
| PSU-04-10A-HE | PS Ultra Sprinkler Body, 4" slim pop-up with factory-installed high-efficiency nozzle, 10' radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
| PSU-04-12A-HE | PS Ultra Sprinkler Body, 4" slim pop-up with factory-installed high-efficiency nozzle, 12' radius, adjustable arc (0° to 360°), ½" inlet, and large inlet filter screen | + |
| PSU-04-15A-HE | PS Ultra Sprinkler Body, 4" slim pop-up with factory-installed high-efficiency nozzle, 15' radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
| PSU-04-17A-HE | PS Ultra Sprinkler Body, 4" slim pop-up with factory-installed high-efficiency nozzle, 17' radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
| PSU-06 | PS Ultra Sprinkler Body, 6" slim pop-up with flush plug and ½" inlet; no large filter screen | + |
| PSU-06-8A-HE | PS Ultra Sprinkler Body, 6" slim pop-up with factory-installed high-efficiency nozzle, 8' radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
| PSU-06-10A-HE | PS Ultra Sprinkler Body, 6" slim pop-up with factory-installed high-efficiency nozzle, 10' radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
| PSU-06-12A-HE | PS Ultra Sprinkler Body, 6" slim pop-up with factory-installed high-efficiency nozzle, 12' radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
| PSU-06-15A-HE | PS Ultra Sprinkler Body, 6" slim pop-up with factory-installed high-efficiency nozzle, 15' radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
| PSU-06-17A-HE | PS Ultra Sprinkler Body, 6" slim pop-up with factory-installed high-efficiency nozzle, 17' radius, adjustable arc (0° to 360°), ½" inlet; and large inlet filter screen | + |
Create a new My List.
Contact your local distributor for product availability and ordering.
Specifications
Operating Specifications
- Operational pressure range: 20 to 70 PSI
- Warranty period: 2 years
- Male-threaded riser
- Double filtration on 4" and 6" models
Factory-Installed Options
- Flush plug (large filter screen not included)
- Nozzles 8A-HE, 10A-H, 12A-HE, 15A-HE, 17A-HE, 5SS (5' x 30' side strip)
- Large inlet filter screen included in 4" and 6" preinstalled nozzle models
User-Installed Options
- Check valve installs in filter screen for 4" and 6" models (up to 7' of elevation): P/N 462237SP
- Large inlet filter screen: P/N 162900SP
- Shutoff nozzle P/N: 916400SP
Features
Slim-line PS Ultra Sprinkler Bodies with Pro High-Efficiency Nozzles give contractors a faster, more efficient way to install traditional spray systems. Designed for tight spaces, PS Ultra combines a compact body with durable internal components for long-term reliability.
The factory-installed Pro High-Efficiency Nozzle improves water efficiency with a high-uniformity spray pattern and matched precipitation across the 8' to 17' range. The result: less runoff, fewer dry spots, and consistent coverage. It also allows for easy mixing and matching within the same zone.
With fewer installation steps and dependable out-of-the-box performance, PS Ultra helps contractors save time while delivering consistent results on every job.
Key Benefits
Advanced Features
The Pro High-Efficiency Nozzle pairs seamlessly with the PS Ultra Sprinkler Body to deliver smoother spray edges and consistent water distribution. Combined with the PS Ultra’s two-piece ratcheting riser, durable cap, and filtration system, the result is a dependable spray solution that installs quickly and performs reliably season after season.
Charts
| Strip Pattern Nozzles Performance Data | |||||
|---|---|---|---|---|---|
|
• Nozzle Blue
|
|||||
| Arc | Pressure | Width x Length | Flow | ||
| PSI | ft | GPM | |||
SS-530
![]() Side Strip
|
20 | 4 x 28 | 1.10 | ||
| 25 | 5 x 30 | 1.20 | |||
| 30 | 5 x 30 | 1.30 | |||
| 35 | 5 x 30 | 1.40 | |||
| 40 | 5 x 30 | 1.50 | |||
|
Bold = Recommended pressure |
|||||
Pro High-Efficiency Performance Data
| 8A-HE | Pro High-Efficiency Nozzle, 8' radius, adjustable arc from 0° to 360°, female thread, olive green |
| 10A-HE | Pro High-Efficiency Nozzle, 10' radius, adjustable arc from 0° to 360°, female thread, dark blue |
| 12A-HE | Pro High-Efficiency Nozzle, 12' radius, adjustable arc from 0° to 360°, female thread, brown |
| 15A-HE | Pro High-Efficiency Nozzle, 15' radius, adjustable arc from 0° to 360°, female thread, black |
| 17A-HE | Pro High-Efficiency Nozzle, 17' radius, adjustable arc from 0° to 360°, female thread, grey |
PRO HIGH-EFFICIENCY NOZZLES PERFORMANCE DATA
8A-HE Olive Green •
- Radius: 8'
- Adjustable from 0° to 360°
- Trajectory 20°
| Arc | Pressure | Radius | Flow | Precip in/hr | |
| PSI | ft. | GPM | |||
90° | 20 | 7 | 0.23 | 1.81 | 2.09 |
| 25 | 7 | 0.27 | 2.12 | 2.45 | |
| 30 | 8 | 0.28 | 1.68 | 1.95 | |
| 35 | 8 | 0.32 | 1.93 | 2.22 | |
| 40 | 9 | 0.35 | 1.66 | 1.92 | |
180° | 20 | 7 | 0.44 | 1.71 | 1.97 |
| 25 | 7 | 0.49 | 1.93 | 2.22 | |
| 30 | 8 | 0.55 | 1.65 | 1.90 | |
| 35 | 8 | 0.63 | 1.88 | 2.17 | |
| 40 | 9 | 0.68 | 1.62 | 1.87 | |
270° | 20 | 7 | 0.65 | 1.71 | 1.97 |
| 25 | 7 | 0.74 | 1.93 | 2.22 | |
| 30 | 8 | 0.82 | 1.65 | 1.90 | |
| 35 | 8 | 0.94 | 1.88 | 2.17 | |
| 40 | 9 | 1.02 | 1.62 | 1.87 | |
360° | 20 | 7 | 0.87 | 1.71 | 1.97 |
| 25 | 7 | 0.98 | 1.93 | 2.22 | |
| 30 | 8 | 1.10 | 1.65 | 1.90 | |
| 35 | 8 | 1.25 | 1.88 | 2.17 | |
| 40 | 9 | 1.26 | 1.62 | 1.87 | |
10A-HE Dark Blue •
- Radius: 10'
- Adjustable from 0° to 360°
- Trajectory 25°
| Arc | Pressure | Radius | Flow | Precip in/hr | |
| PSI | ft. | GPM | |||
90° | 20 | 9 | 0.36 | 1.71 | 1.98 |
| 25 | 9 | 0.41 | 1.95 | 2.25 | |
| 30 | 10 | 0.44 | 1.69 | 1.96 | |
| 35 | 10 | 0.48 | 1.85 | 2.13 | |
| 40 | 10 | 0.51 | 1.96 | 2.27 | |
180° | 20 | 9 | 0.70 | 1.66 | 1.92 |
| 25 | 9 | 0.78 | 1.85 | 2.13 | |
| 30 | 10 | 0.86 | 1.65 | 1.90 | |
| 35 | 10 | 0.93 | 1.79 | 2.07 | |
| 40 | 10 | 1.00 | 1.93 | 2.22 | |
270° | 20 | 9 | 1.05 | 1.66 | 1.97 |
| 25 | 9 | 1.17 | 1.85 | 2.22 | |
| 30 | 10 | 1.28 | 1.65 | 1.90 | |
| 35 | 10 | 1.40 | 1.79 | 2.07 | |
| 40 | 10 | 1.50 | 1.93 | 2.22 | |
360° | 20 | 9 | 1.40 | 1.66 | 1.92 |
| 25 | 9 | 1.55 | 1.85 | 2.13 | |
| 30 | 10 | 1.71 | 1.65 | 1.90 | |
| 35 | 10 | 1.86 | 1.79 | 2.07 | |
| 40 | 10 | 2.00 | 1.93 | 2.22 | |
12A-HE Brown •
- Radius: 12'
- Adjustable from 0° to 360°
- Trajectory 25°
| Arc | Pressure | Radius | Flow | Precip in/hr | |
| PSI | ft. | GPM | |||
90° | 20 | 11 | 0.53 | 1.69 | 1.95 |
| 25 | 11 | 0.59 | 1.88 | 2.17 | |
| 30 | 12 | 0.63 | 1.68 | 1.95 | |
| 35 | 12 | 0.70 | 1.87 | 2.16 | |
| 40 | 12 | 0.75 | 2.01 | 2.32 | |
180° | 20 | 11 | 1.03 | 1.63 | 1.88 |
| 25 | 11 | 1.12 | 1.78 | 2.06 | |
| 30 | 12 | 1.22 | 1.63 | 1.88 | |
| 35 | 12 | 1.33 | 1.78 | 2.05 | |
| 40 | 12 | 1.46 | 1.95 | 2.25 | |
270° | 20 | 11 | 1.54 | 1.63 | 1.88 |
| 25 | 11 | 1.68 | 1.78 | 2.06 | |
| 30 | 12 | 1.83 | 1.63 | 1.88 | |
| 35 | 12 | 2.00 | 1.78 | 2.05 | |
| 40 | 12 | 2.19 | 1.95 | 2.25 | |
360° | 20 | 11 | 2.05 | 1.63 | 1.88 |
| 25 | 11 | 2.24 | 1.78 | 2.06 | |
| 30 | 12 | 2.44 | 1.63 | 1.88 | |
| 35 | 12 | 2.66 | 1.78 | 2.05 | |
| 40 | 12 | 2.92 | 1.95 | 2.25 | |
15A-HE Black •
- Radius: 15'
- Adjustable from 0° to 360°
- Trajectory 25°
| Arc | Pressure | Radius | Flow | Precip in/hr | |
| PSI | ft. | GPM | |||
90° | 20 | 14 | 0.78 | 1.53 | 1.77 |
| 25 | 14 | 0.88 | 1.73 | 2.00 | |
| 30 | 15 | 0.96 | 1.64 | 1.90 | |
| 35 | 15 | 1.07 | 1.83 | 2.11 | |
| 40 | 15 | 1.13 | 1.93 | 2.23 | |
180° | 20 | 14 | 1.53 | 1.50 | 1.73 |
| 25 | 14 | 1.69 | 1.66 | 1.91 | |
| 30 | 15 | 1.87 | 1.60 | 1.85 | |
| 35 | 15 | 2.05 | 1.75 | 2.03 | |
| 40 | 15 | 2.22 | 1.90 | 2.19 | |
270° | 20 | 14 | 2.29 | 1.50 | 1.73 |
| 25 | 14 | 2.53 | 1.66 | 1.91 | |
| 30 | 15 | 2.81 | 1.60 | 1.85 | |
| 35 | 15 | 3.08 | 1.75 | 2.03 | |
| 40 | 15 | 3.33 | 1.90 | 2.19 | |
360° | 20 | 14 | 3.05 | 1.50 | 1.73 |
| 25 | 14 | 3.37 | 1.66 | 1.91 | |
| 30 | 15 | 3.74 | 1.60 | 1.85 | |
| 35 | 15 | 4.10 | 1.75 | 2.03 | |
| 40 | 15 | 4.43 | 1.90 | 2.19 | |
17A-HE Gray •
- Radius: 17'
- Adjustable from 0° to 360°
- Trajectory 25°
| Arc | Pressure | Radius | Flow | Precip in/hr | |
| PSI | ft. | GPM | |||
90° | 20 | 16 | 0.95 | 1.43 | 1.66 |
| 25 | 16 | 1.07 | 1.60 | 1.85 | |
| 30 | 17 | 1.24 | 1.65 | 1.91 | |
| 35 | 17 | 1.29 | 1.72 | 1.99 | |
| 40 | 17 | 1.39 | 1.85 | 2.13 | |
180° | 20 | 16 | 1.77 | 1.33 | 1.53 |
| 25 | 16 | 2.04 | 1.53 | 1.77 | |
| 30 | 17 | 2.36 | 1.57 | 1.82 | |
| 35 | 17 | 2.47 | 1.64 | 1.90 | |
| 40 | 17 | 2.65 | 1.77 | 2.04 | |
270° | 20 | 16 | 2.65 | 1.33 | 1.53 |
| 25 | 16 | 3.05 | 1.53 | 1.77 | |
| 30 | 17 | 3.54 | 1.57 | 1.82 | |
| 35 | 17 | 3.70 | 1.64 | 1.90 | |
| 40 | 17 | 3.98 | 1.77 | 2.04 | |
360° | 20 | 16 | 3.53 | 1.33 | 1.53 |
| 25 | 16 | 4.07 | 1.53 | 1.77 | |
| 30 | 17 | 4.72 | 1.57 | 1.82 | |
| 35 | 17 | 4.93 | 1.64 | 1.90 | |
| 40 | 17 | 5.30 | 1.77 | 1.53 | |
Documents
Select Type
- All Documents
- Manuals
- Marketing
- Specifications
- Replacement Parts
| PSU-02 with flex tubing | DWG | DXF | ||
| PSU-02 with IH RISER | DWG | DXF | ||
| PSU-02 with SJ swing arm | DWG | DXF | ||
| PSU-02 with swing arm | DWG | DXF | ||
| PSU-04 with flex tubing | DWG | DXF | ||
| PSU-04 with IH RISER | DWG | DXF | ||
| PSU-04 with SJ swing arm | DWG | DXF | ||
| PSU-04 with swing arm | DWG | DXF | ||
| PSU-06 with flex tubing | DWG | DXF | ||
| PSU-06 with IH RISER | DWG | DXF | ||
| PSU-06 with SJ swing arm | DWG | DXF | ||
| PSU-06 with swing arm | DWG | DXF |
Support
Photos
Application Photos
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium OriginalStudio Photos
Download Image
Medium Original
Download Image
Medium Original




