Create a new My List.
Wobbler™ Low Angle
More information about Wobbler®
Product Information
Operating Specifications
Additional Information
| WOBBLER LOW ANGLE | |
|---|---|
| Part Number | Description |
| WOBxxB2LA | White deflector, 1/2" M NPT (complete*) |
| WOBxxB3LA | White deflector, 3/4" M NPT (complete*) |
*Add the nozzle number to replace xx for the complete part number. For example: WOB12B3LA is a Wobbler with a number 12 nozzle and a 3/4" base low angle model.
Specification Charts
Wobbler®
| WOBBLER DESIGN CRITERIA | psi | ||||
| 10 | 15 | 20 | 25 | 30 | |
| #6 Nozzle - Gold (3/32") | |||||
| Flow (gpm) | 0.78 | 0.95 | 1.10 | 1.23 | 1.35 |
| SA Diameter at 1.5 ft ht (ft) | 34.0 | 39.0 | 41.5 | 43.5 | 44.0 |
| LA Diameter at 1.5 ft ht (ft) | 29.0 | 34.5 | 38.0 | 40.5 | 41.0 |
| #7 Nozzle - Lime (7/64") | |||||
| Flow (gpm) | 1.06 | 1.30 | 1.50 | 1.68 | 1.84 |
| SA Diameter at 1.5 ft ht (ft) | 36.5 | 41.5 | 43.5 | 45.0 | 45.5 |
| LA Diameter at 1.5 ft ht (ft) | 31.5 | 37.0 | 40.0 | 41.5 | 42.0 |
| #8 Nozzle - Lavender (1/8") | |||||
| Flow (gpm) | 1.40 | 1.71 | 1.98 | 2.21 | 2.42 |
| SA Diameter at 1.5 ft ht (ft) | 38.5 | 43.5 | 45.0 | 46.5 | 47.0 |
| LA Diameter at 1.5 ft ht (ft) | 34.0 | 39.0 | 41.5 | 42.5 | 43.0 |
| #9 Nozzle - Grey (9/64") | |||||
| Flow (gpm) | 1.80 | 2.20 | 2.54 | 2.84 | 3.11 |
| SA Diameter at 1.5 ft ht (ft) | 40.5 | 45.5 | 46.5 | 47.5 | 48.0 |
| LA Diameter at 1.5 ft ht (ft) | 35.5 | 40.5 | 42.5 | 43.5 | 44.0 |
| #10 Nozzle - Turquoise (5/32") | |||||
| Flow (gpm) | 2.22 | 2.72 | 3.14 | 3.51 | 3.85 |
| SA Diameter at 1.5 ft ht (ft) | 42.0 | 47.0 | 48.0 | 48.5 | 49.0 |
| LA Diameter at 1.5 ft ht (ft) | 36.0 | 41.0 | 43.0 | 44.0 | 44.5 |
| #11 Nozzle - Yellow (11/64") | |||||
| Flow (gpm) | 2.69 | 3.30 | 3.81 | 4.26 | 4.67 |
| SA Diameter at 1.5 ft ht (ft) | 43.0 | 48.0 | 49.0 | 49.5 | 50.0 |
| LA Diameter at 1.5 ft ht (ft) | 36.5 | 42.0 | 43.5 | 44.5 | 45.0 |
| #12 Nozzle - Red (3/16") | |||||
| Flow (gpm) | 3.23 | 3.96 | 4.57 | 5.11 | 5.60 |
| SA Diameter at 1.5 ft ht (ft) | 44.0 | 49.0 | 50.0 | 50.5 | 51.0 |
| LA Diameter at 1.5 ft ht (ft) | 37.0 | 42.5 | 44.0 | 45.0 | 45.5 |
| #13 Nozzle - White (13/64") | |||||
| Flow (gpm) | 3.80 | 4.65 | 5.38 | 6.01 | 6.59 |
| SA Diameter at 1.5 ft ht (ft) | 44.5 | 49.5 | 50.5 | 51.0 | 51.5 |
| LA Diameter at 1.5 ft ht (ft) | 37.5 | 43.0 | 44.5 | 45.5 | 46.0 |
| #14 Nozzle - Blue (7/32") | |||||
| Flow (gpm) | 4.40 | 5.39 | 6.23 | 6.97 | 7.64 |
| SA Diameter at 1.5 ft ht (ft) | 45.0 | 50.0 | 51.0 | 51.5 | 52.0 |
| LA Diameter at 1.5 ft ht (ft) | 38.0 | 43.5 | 45.0 | 46.0 | 46.5 |
Sprinkler performance may vary with actual field conditions. Other nozzle sizes are available. Consult factory for specific performance data. Stream heights range from 2.5 to 5.5 ft above the nozzle based on pressure and nozzle size. Minimum recommended riser height is 1.5 ft.
Solid Set and Nursery Wobbler Comparison (metric)
Low Pressure - High Performance™ Sprinklers
Wobbler® Technology was introduced by Senninger® Irrigation in 1978 and became an industry standard. Over the years, Senninger has developed several Wobbler sprinklers designed to improve irrigation efficiency. These sprinklers are well-known for their ability to spread water in an instantaneous, uniform pattern using very low operating pressures.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| mini-Wobbler (UPRIGHT) | mini-Wobbler High Angle | i-mini-Wobbler (INVERTED) | Xcel-Wobbler HIGH ANGLE | Xcel-Wobbler MID ANGLE | Wobbler STANDARD ANGLE | Wobbler LOW ANGLE | |
| Nozzles | |||||||
| #4 - #8 | #4 - #8 | #5 - #8 | #6 - #14 | #6 - #14 | #6 - #14 | #6 - #14 | |
| 1.59 - 3.18 mm | 1.59 - 3.18 mm | 1.98 - 3.18 mm | 2.38 - 5.56 mm | 2.38 - 5.56 mm | 2.38 - 5.56 mm | 2.38 - 5.56 mm | |
| Flows | |||||||
| 95 - 495 L/hr | 95 - 495 L/hr | 170 - 495 L/hr | 177 - 1583 L/hr | 177 - 1583 L/hr | 177 - 1583 L/hr | 177 - 1583 L/hr | |
| Pressures | |||||||
| 1.03 - 1.72 bar* | 1.03 - 1.72 bar* | 1.38 - 1.72 bar | 0.69 - 1.72 bar | 0.69 - 1.72 bar | 0.69 - 2.07 bar | 0.69 - 2.07 bar | |
| Diameters at 0.46 m | |||||||
| 8.1 - 11.9 m | 11.4 - 15.8 m | NA | 11.1 - 16.9 m | 9.8 - 14.2 m | 10.4 - 15.8 m | 8.8 - 14.2 m | |
| Diameters at 0.91 m | |||||||
| 9.4 - 13.8 m | 12.3 - 16.2 m | 9.1 - 9.8 m | 11.8 - 17.4 m | 10.3 - 16.5 m | 5.8 - 8.5 m | 5.0 – 7.7 m | |
| Stream Heights | |||||||
| 0.46 - 0.91 m | 1.12 - 1.88 m | 0.2 - 0.46 m | 0.8 - 1.7 m | 0.8 - 1.2 m | 0.8 - 1.7 m | 0.8 - 1.2 m | |
*To ensure consistent startability, the minimum recommended nozzle size at 15 psi (1.03 bar) is #5.






