|
||||||
---|---|---|---|---|---|---|
FEATURES | ||||||
ACME Threaded Inlet Size | 1¼" | 1½" | 1¼" | 1¼" | 1¼" | 1¼" |
Radius (ft.) | 49' - 97' | 49' - 97' | 37' - 94' | 53' - 75' | 47' - 71' | 18' - 50' |
Flow Rate (GPM) | 14.2 - 58.5 | 14.2 - 58.5 | 8.9 - 59.6 | 13.0 - 33.7 | 7.7 - 32.3 | 1.9 - 12.8 |
Recommended Pressure Range (PSI) | 50 - 100 | 50 - 100 | 50 - 100 | 50 - 100 | 40 - 100 | 40 - 65 |
Precipitation Rate (in/hr, 360°) | 0.48 - 0.83 | 0.58 - 0.75 | 0.43 - 0.68 | 0.41 - 0.67 | 0.33 - 0.71 | 0.44 - 0.69 |
Nozzle Trajectory | 25º | 22.5º & 15º | 22.5º & 15º | 25º | 25º | Multiple |
Check Height (ft., C.O.M. Models) | Up to 10' | Up to 10' | Up to 10' | Up to 10' | Up to 10' | Up to 10' |
Nozzle Options | 6 | 19 | 21 | 6 | 9 | 8 |
Component Exchange Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Component Exchange Warranty with Matching HSJ Swing Joint Purchase | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
ADVANCED FEATURES | ||||||
Exclusive PressurePort™ Nozzle Technology | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Part and Full-Circle in One Model | ![]() |
![]() |
![]() |
![]() |
||
Full-Circle Opposing Nozzles | ![]() |
![]() |
![]() |
|||
Yardage Marker Capable | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Landscape Irrigation