Built Tough to Withstand Life in the Trenches
Hunter Pro-Spray line can handle the harshest environments and pressure, and still perform as needed. Pressure regulated models provide new opportunities for extraordinary water savings.
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| PS Ultra | Pro-Spray | PRS30 | PRS40 | |
| QUICK SPECS | ||||
| Good | Better | Best with Sprays | Best with MP Rotators | |
| Models (in.) | 2, 4, 6 | Shrub, 2, 3, 4, 6, 12 | Shrub, 3, 4, 6, 12 | Shrub, 3, 4, 6, 12 |
| Pressure Regulator (PSI) | N/A | N/A | 30 | 40 |
| FEATURES | ||||
| Preinstalled Nozzle | 5SS, 8A-HE, 10A-HE, 12A-HE, 15A-HE, 17A-HE | N/A | N/A | N/A |
| Cap Color | Black | Black | Brown | Grey |
| Check Valves | Field-Installed | Field-Installed or Factory-Installed | Field-Installed or Factory-Installed | Field-Installed Factory-Installed |
| Warranty | 2 Years | 5 Years | 5 Years | 5 Years |
| ADVANCED FEATURES | ||||
| Body Style | Slim Line | Rugged Body | Rugged Body | Rugged Body |
| Spring | Standard | Heavy-Duty | Heavy-Duty | Heavy-Duty |
| Co-Molded Wiper Seal | ||||
| Reclaimed Cap | ||||
| Pressure Regulation | ||||
| FloGuard® Technology | ||||
| Applications | ||||
| Turfgrass | ||||
| Turfgrass–Tall Mowing Height | ||||
| Shrubs–Sprinklers on Risers | ||||
| Shrubs–Tall Pop-up Sprinklers | ||||
| Residential | ||||
| Commercial/Municipalities | ||||
| High-Traffic Areas | ||||
| Reclaimed Water | ||||
| Field-Installed Check Valve Option | ||||
| Factory-Installed Check Valve Option | ||||



