MP Rotator Performance Data MP Corner | ||||||
---|---|---|---|---|---|---|
MPCorner Radius: 8' to 15' Adjustable Arc Color Code: Turquoise |
||||||
Arc | Pressure | Radius | Flow | |||
PSI | ft | GPM | GPH | |||
45° | 25 | … | … | ... | ||
30 | 12 | 0.17 | 10.2 | |||
35 | 13 | 0.18 | 10.8 | |||
40 | 14 | 0.19 | 11.4 | |||
45 | 14 | 0.21 | 12.6 | |||
50 | 14 | 0.22 | 13.2 | |||
55 | 15 | 0.23 | 13.8 | |||
90° | 25 | 11 | 0.31 | 18.6 | ||
30 | 12 | 0.34 | 20.4 | |||
35 | 13 | 0.36 | 21.6 | |||
40 | 14 | 0.39 | 23.4 | |||
45 | 14 | 0.41 | 24.6 | |||
50 | 15 | 0.43 | 25.8 | |||
55 | 15 | 0.46 | 27.6 | |||
105° | 25 | 11 | 0.36 | 21.6 | ||
30 | 12 | 0.39 | 23.4 | |||
35 | 13 | 0.42 | 25.2 | |||
40 | 14 | 0.45 | 27.0 | |||
45 | 14 | 0.48 | 28.8 | |||
50 | 15 | 0.51 | 30.6 | |||
55 | 15 | 0.53 | 31.8 | |||
Bold = Recommended pressure |
Landscape Irrigation