I-50 Dual Opposing Nozzle Performance Data | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | ![]() |
![]() |
|
15 •
Grey
|
50 | 52 | 13.0 | 0.46 | 0.53 |
60 | 54 | 13.2 | 0.44 | 0.50 | |
70 | 56 | 14.4 | 0.44 | 0.51 | |
80 | 57 | 15.5 | 0.46 | 0.53 | |
18 •
Red
|
50 | 58 | 13.7 | 0.39 | 0.45 |
60 | 59 | 15.2 | 0.42 | 0.49 | |
70 | 60 | 16.6 | 0.44 | 0.51 | |
80 | 62 | 17.8 | 0.45 | 0.51 | |
20 •
Dk. Brown
|
60 | 63 | 19.1 | 0.46 | 0.53 |
70 | 64 | 20.9 | 0.49 | 0.57 | |
80 | 66 | 22.3 | 0.49 | 0.57 | |
90 | 66 | 23.9 | 0.53 | 0.61 | |
23 •
Dk. Green
|
60 | 65 | 20.4 | 0.46 | 0.54 |
70 | 66 | 22.3 | 0.49 | 0.57 | |
80 | 67 | 24.0 | 0.51 | 0.59 | |
90 | 68 | 25.6 | 0.53 | 0.62 | |
25 •
Dk. Blue
|
60 | 66 | 22.0 | 0.49 | 0.56 |
70 | 68 | 24.0 | 0.50 | 0.58 | |
80 | 69 | 25.9 | 0.52 | 0.60 | |
90 | 70 | 27.2 | 0.53 | 0.62 | |
28 •
Black
|
70 | 70 | 28.9 | 0.57 | 0.66 |
80 | 72 | 30.9 | 0.57 | 0.66 | |
90 | 74 | 32.9 | 0.58 | 0.67 | |
100 | 76 | 33.7 | 0.56 | 0.65 | |
Notes: |
Landscape Irrigation